<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorhome FullTiming &#187; 3G</title>
	<atom:link href="http://www.fulltiming.info/tags/3g/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fulltiming.info</link>
	<description>Tips, tricks and stories about fulltiming in a Motorhome</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bus Length and 3G aerials</title>
		<link>http://www.fulltiming.info/self-build-motorhome/bus-length-and-3g-aerials</link>
		<comments>http://www.fulltiming.info/self-build-motorhome/bus-length-and-3g-aerials#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:49:55 +0000</pubDate>
		<dc:creator>Gromett</dc:creator>
				<category><![CDATA[Self Build]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[selfbuild]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.fulltiming.info/?p=801</guid>
		<description><![CDATA[I had some problems with my 3G last week,  it kept dropping the connection.  Now this is straight after I had installed Windows 7 so I was thinking of blaming the OS. However I ordered a 3G aerial with magnetic base.  I have been running it now for 4 hours without a single drop out [...]]]></description>
			<content:encoded><![CDATA[<p>I had some problems with my 3G last week,  it kept dropping the connection.  Now this is straight after I had installed Windows 7 so I was thinking of blaming the OS.</p>
<p>However I ordered a 3G aerial with magnetic base.  I have been running it now for 4 hours without a single drop out and the speed seems to be better.  I will keep my fingers crossed.</p>
<p>Today I have both the Van and the Bus parked next to each other.  I was told the bus was 9.6Mtr long.  Turns out it is closer to 8.6 <img src='http://www.fulltiming.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Tomorrow will the first real days work on the Bus,  I have had a relaxing weekend and I am raring to get started now.  The plan for tomorrow is to strip out the 2 sets of bunk beds and get the last 3 windows sprayed.  Will have to see how I get on as the beds are well bolted in.</p>
<img src="http://www.fulltiming.info/?ak_action=api_record_view&id=801&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fulltiming.info/self-build-motorhome/bus-length-and-3g-aerials/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Directional aerial for van roof</title>
		<link>http://www.fulltiming.info/gadgets/directiona-aerial-for-van-roof</link>
		<comments>http://www.fulltiming.info/gadgets/directiona-aerial-for-van-roof#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:16:10 +0000</pubDate>
		<dc:creator>Gromett</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[FullTiming]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Motorhome]]></category>
		<category><![CDATA[Self Build]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Directional Aerial]]></category>

		<guid isPermaLink="false">http://www.fulltiming.info/?p=716</guid>
		<description><![CDATA[Following on my my mast locator post,  This is the Aerial I will be fitting.]]></description>
			<content:encoded><![CDATA[<p>Following on my my mast locator post,  <a href="http://www.panorama-antennas.com/uk/products/mobile_broadband_directional.html" target="_blank">This is the Aerial</a> I will be fitting.</p>
<img src="http://www.fulltiming.info/?ak_action=api_record_view&id=716&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fulltiming.info/gadgets/directiona-aerial-for-van-roof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G external Aerial and mast locations</title>
		<link>http://www.fulltiming.info/gadgets/3g-external-aerial-and-mast-locations</link>
		<comments>http://www.fulltiming.info/gadgets/3g-external-aerial-and-mast-locations#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:34:07 +0000</pubDate>
		<dc:creator>Gromett</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[FullTiming]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Motorhome]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[directional antennae]]></category>
		<category><![CDATA[directional arial]]></category>
		<category><![CDATA[mast location]]></category>

		<guid isPermaLink="false">http://www.fulltiming.info/?p=709</guid>
		<description><![CDATA[I am going to be buying an external 3G antennae to mount on my van roof.  To get the best possible speed I am choosing a directional one.  The problem with this is I will need to know what direction the mast is from my van. After much googling I found the Ofcom site this [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to be buying an external 3G antennae to mount on my van roof.  To get the best possible speed I am choosing a directional one.  The problem with this is I will need to know what direction the mast is from my van.</p>
<p>After much googling I found the <a href="http://www.sitefinder.ofcom.org.uk/" target="_blank">Ofcom site</a> this seems to be the only place that has a database of Mast locations.    Its not easy to use as you have to zoom in as far as possible before clicking on the blue triangle to get the information on the mast.  If it isn&#8217;t a 3G mast you have to zoom out and then zoom back in on another mast.</p>
<p>However it is better than nothing&#8230;.</p>
<img src="http://www.fulltiming.info/?ak_action=api_record_view&id=709&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fulltiming.info/gadgets/3g-external-aerial-and-mast-locations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data usage on 3G</title>
		<link>http://www.fulltiming.info/motorhome/data-usage-on-3g</link>
		<comments>http://www.fulltiming.info/motorhome/data-usage-on-3g#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:09:02 +0000</pubDate>
		<dc:creator>Gromett</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[FullTiming]]></category>
		<category><![CDATA[Motorhome]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://www.fulltiming.info/?p=641</guid>
		<description><![CDATA[I have had an orange data dongle for 6 months now and not used it in anger.  I have been lucky to have had access to WiFi and even an ethernet connection in one place. Internet access is absolutely critical to me which is why I am saving for the Alden Netmaster before I start [...]]]></description>
			<content:encoded><![CDATA[<p>I have had an orange data dongle for 6 months now and not used it in anger.  I have been lucky to have had access to WiFi and even an ethernet connection in one place.</p>
<p>Internet access is absolutely critical to me which is why I am saving for the Alden Netmaster before I start my European wandering.</p>
<p>So how much did I use?</p>
<p><span id="more-641"></span>I have been absolutely nailing this 3G card.  I have just come to Louth for a school Reunion on Saturday and since then I decided to stay in town.  I have been doing all my work which involves managing servers, Answering tickets and processing emails.  In addition I have been constantly on Facebook talking to friends, looking at Motorhomefacts.com, bbc.co.uk, slashdot.org and theregister.co.uk.  I have downloaded a few smallish patches and a couple of songs off iTunes.</p>
<p>My daily usage comes in at under 100Mb a day download and 27Mb Upload.  So far since Saturday my usage has been 259Mb down and 73Mb up.</p>
<p>Now if you don&#8217;t download stuff and are not on it all day like me then you will use a lot less than this but this should give you some indication of what it will cost.</p>
<p>Please note,  I strongly advise you to check for software and windows updates before you set off and install these then turn any automated downloads OFF.  Remember to turn these back ON when you get back.  You don&#8217;t want to find that you forgot to disconnect and it did a massive windows download for you while you slept &gt;.&lt;</p>
<img src="http://www.fulltiming.info/?ak_action=api_record_view&id=641&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fulltiming.info/motorhome/data-usage-on-3g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange 3G dongle on Linux</title>
		<link>http://www.fulltiming.info/gadgets/orange-3g-dongle-on-linux</link>
		<comments>http://www.fulltiming.info/gadgets/orange-3g-dongle-on-linux#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:05:56 +0000</pubDate>
		<dc:creator>Gromett</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.fulltiming.info/?p=636</guid>
		<description><![CDATA[I have not attempted this before, but I wanted to take my laptop into town. In the van I have a full size desktop which dual boots windows XP and Linux. I use the Laptop running linux via a wifi router normally and use the Orange 3G on my desktop under windows when not near [...]]]></description>
			<content:encoded><![CDATA[<p>I have not attempted this before, but I wanted to take my laptop into town.  In the van I have a full size desktop which dual boots windows XP and Linux.<br />
I use the Laptop running linux via a wifi router normally and use the Orange 3G on my desktop under windows when not near a WiFi hotspot.</p>
<p>Anyway,  my attempt to use an orange 3G Dongle on Linux.<br />
1) Plug it in</p>
<p><span id="more-636"></span>Erm.  That&#8217;s it.  It just worked.  none of that faffing about waiting for windows to find each device and wanting to install drivers.  It just worked.  Why am I surprised?</p>
<p>I am surprised because I use Linux mainly for servers and not for desktop use.  I remember my last attempts at Linux on the desktop meant loads of work with video and sound card drivers for hardware that was really popular.  I expected a brand new 3G USB modem to be tricky.  Wow,  I am shell shocked and it kind of makes this article a little pointless.</p>
<p>So there you have it.  Getting Orange 3G on a linux laptop,  plug it in.</p>
<img src="http://www.fulltiming.info/?ak_action=api_record_view&id=636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fulltiming.info/gadgets/orange-3g-dongle-on-linux/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

